- Contact Person : Mr. SUN XIN
- Company Name : Shenyang Yate Industrial Machinery Making Equipment Co., Ltd.
- Tel : 86-24-89738897
- Fax : 86-24-25419197
- Address : Liaoning,SHENYANG,NO.356 NUJIANG NORTH STREET,DAOYI ECONOMIC DEVELOPMENT ZONE,SHENYANG,P.R.CHINA
- Country/Region : China
- Zip : 110135
Jaw Crusher
The jaw crusher can be divided into the compound pendulum jaw crusher and simple pendulum jaw crusher,it is key equipment for coarse crushing and secondary crushing of metallic and nonmetallic materials. It is reliable in performance, simple in operation and easy in maintain.
Main technical parameters of compound pendulum jaw crusher
Spec. | Dimensions of feed inlet (mm) | Max .feed granularity (mm) | Adjustment range of discharge mouth(mm) | Output (t/h) | Main motor | Overall dimensions (LxWxH) | |
Model | Power Kw | ||||||
PEF 250x400 | 250x400 | 210 | 20~60 | 10 | Y1801-6 | 15 | 1033x1016x1140 |
PEF250x750 | 250x750 | 210 | 20~60 | 20 | Y225M-6 | 30 | 1482x1914x1516 |
PEF250x1050 | 250x1050 | 210 | 20~60 | 32 | Y280S-6 | 45 | 1482x2342x1535 |
PEF400x600 | 400x600 | 350 | 30~90 | 18 | Y225M-6 | 30 | 1560x1742x1593 |
PEF500x750 | 500x750 | 425 | 50~100 | 40 | Y280M-6 | 55 | 1960x1940x2205 |
PEF600x900 | 600x900 | 500 | 75~125 | 60 | JR75-8 | 75 | 2085x2280x2373 |
PEF750x1060 | 750x1060 | 630 | 80~140 | 110 | JR280M-6 | 90 | 2730x2760x2820 |
PEF900x1200 | 900x1200 | 750 | 95~165 | 180 | JR126-8 | 110 | 3180x3026x3280 |
PEF1000x1200 | 1000x1200 | 850 | 195~265 | 240 | JR355M-8 | 160 | 3600x2990x3320 |
Main technical parameters of simple pendulum jaw crusher
Spec. | Dimensions of feed inlet (mm) | Max .feed granularity (mm) | Adjustment range of discharge mouth(mm) | Output (t/h) | Main motor | Overall dimensions (LxWxH) | |
Model | Powder Kw | ||||||
PEJ 0609 | 600x900 | 500 | 75~125 | 60 | YR315M-8 | 75 | 3160x2600x2390 |
PEJ 0912 | 900x1200 | 750 | 115~180 | 180 | JR126M-8 | 110 | 4455x3356x3321 |
PEJ 1215 | 1200x1500 | 1000 | 115~195 | 310 | YR450-12 | 160 | 5572x4580x3715 |
PEJ 1521 | 1500x2100 | 1300 | 135~225 | 550 | YR500-12 | 250 | 6715x5790x4620 |
Jaw Crusher